roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | TB | 1 | $1,053,500 | $1,053,500 | $0 |
| 2001 | TB | 2 | $1,316,880 | $1,316,880 | $0 |
| 2002 | TB | 1 | $453,870 | $453,870 | $0 |
| 2003 | TB | 1 | $10,284,000 | $10,284,000 | $0 |
| 2004 | TB | 3 | $1,474,100 | $1,474,100 | $0 |
| 2005 | TB | 2 | $3,754,400 | $3,754,400 | $0 |
| 2006 | TB | 1 | $4,503,410 | $4,503,410 | $0 |
| 2007 | TB | 1 | $5,567,420 | $5,567,420 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-