career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DEN | 8 | 76 | 321 | 4.2 | 4 | 25 | 72.3 | ||
| 2007 | TB | 10 | 69 | 288 | 4.2 | 0 | 13 | 60.9 | ||
| 2006 | TB | 16 | 50 | 245 | 4.9 | 1 | 12 | 94.5 | ||
| 2005 | TB | 15 | 70 | 436 | 6.2 | 1 | 10 | 103.6 | ||
| 2004 | TB | 13 | 219 | 926 | 4.2 | 7 | 41 | 212.2 | ||
| 2003 | TB | 16 | 187 | 751 | 4 | 0 | 37 | 183.7 | ||
| 2002 | TB | 16 | 204 | 718 | 3.5 | 1 | 36 | 155 | ||
| 2001 | ARI | 15 | 241 | 846 | 3.5 | 5 | 42 | 162 | ||
| 2000 | ARI | 16 | 180 | 699 | 3.9 | 4 | 35 | 199.5 | ||
| 1999 | ARI | 10 | 63 | 287 | 4.6 | 2 | 11 | 69.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-