roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NO | 2 | $361,600 | $361,600 | $0 |
| 2001 | NO | 1 | $194,500 | $194,500 | $0 |
| 2002 | NO | 3 | $1,306,271 | $1,306,271 | $0 |
| 2003 | NO | 2 | $953,600 | $953,600 | $0 |
| 2004 | NO | 1 | $1,200,000 | $1,200,000 | $0 |
| 2005 | NO | 2 | $995,720 | $995,720 | $0 |
| 2006 | NO | 1 | $714,290 | $714,290 | $0 |
| 2007 | NO | 1 | $726,000 | $726,000 | $0 |
| 2008 | NO | 2 | $833,360 | $833,360 | $0 |
| 2009 | NO | 1 | $795,000 | $795,000 | $0 |
| 2010 | NO | 1 | $930,000 | $930,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-