career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | IND | 2 | 3 | 3 | 30 | 10 | 0 | 26 | 5.6 | 4.5 |
| 2005 | CAR | 12 | 25 | 25 | 441 | 17.6 | 4 | 0 | 11.9 | 79.8 |
| 2004 | CAR | 14 | 34 | 34 | 497 | 14.6 | 0 | 0 | 13 | 67.6 |
| 2003 | CAR | 12 | 27 | 27 | 389 | 14.4 | 4 | 0 | 12.7 | 76.4 |
| 2002 | LA | 15 | 70 | 43 | 466 | 10.8 | 4 | 0 | 11.7 | 92.1 |
| 2001 | LA | 14 | 55 | 40 | 563 | 14.1 | 5 | 0 | 11.7 | 106.8 |
| 2000 | LA | 12 | 39 | 31 | 441 | 14.2 | 4 | 0 | 8.6 | 83.6 |
| 1999 | LA | 13 | 44 | 31 | 325 | 10.5 | 0 | 0 | 10.3 | 48 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-