roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | PHI | 3 | $476,300 | $476,300 | $0 |
| 2001 | PHI | 2 | $591,060 | $591,060 | $0 |
| 2002 | PHI | 1 | $474,950 | $474,950 | $0 |
| 2003 | PHI | 1 | $2,580,000 | $2,580,000 | $0 |
| 2004 | PHI | 2 | $2,154,300 | $2,154,300 | $0 |
| 2005 | PHI | 1 | $2,850,000 | $2,850,000 | $0 |
| 2006 | PHI | 1 | $2,744,118 | $2,744,118 | $0 |
| 2007 | PHI | 1 | $2,323,360 | $2,323,360 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-