roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | KC | 2 | $3,567,500 | $3,567,500 | $0 |
| 2001 | KC | 1 | $3,799,118 | $3,799,118 | $0 |
| 2002 | KC | 1 | $1,153,060 | $1,153,060 | $0 |
| 2003 | KC | 1 | $2,250,000 | $2,250,000 | $0 |
| 2004 | KC | 1 | $3,750,000 | $3,750,000 | $0 |
| 2005 | KC | 2 | $3,800,000 | $3,800,000 | $0 |
| 2006 | KC | 1 | $250,000 | $250,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-