roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | ARI | 3 | $8,843,666 | $8,843,666 | $0 |
| 2002 | ARI | 2 | $2,653,150 | $2,653,150 | $0 |
| 2003 | ARI | 1 | $1,900,000 | $1,900,000 | $0 |
| 2004 | ARI | 1 | $1,450,000 | $1,450,000 | $0 |
| 2005 | ARI | 2 | $2,600,000 | $2,600,000 | $0 |
| 2006 | ARI | 1 | $1,400,000 | $1,400,000 | $0 |
| 2007 | ARI | 3 | $1,600,000 | $1,600,000 | $0 |
| 2008 | ARI | 2 | $1,200,480 | $1,200,480 | $0 |
| 2009 | ARI | 1 | $1,225,780 | $1,225,780 | $0 |
| 2010 | ARI | 1 | $1,550,000 | $1,550,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-