career stats
Season by Season
| Season | Team | GP | TGT | REC | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2005 | LA | 1 | 1 | 1 | 28 | 0 |
| 2004 | DAL | 2 | 2 | 2 | 2 | 2 |
| 2003 | DAL | 2 | 2 | 2 | 8 | 2 |
| 2001 | LA | 9 | 13 | 11 | 108 | 1 |
| 2000 | LA | 5 | 6 | 5 | 52 | 0 |
| 1999 | LA | 7 | 11 | 6 | 76 | 2 |
Click any column heading to sort. Full career shows every available season.
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-