Marcus Robinson
MIN
WR
6'3" · 215 lbs · South Carolina · 1997 · Round 4 · Pick 108 · CHI · 10 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | GB | |||||||||
| 2 | MIN | CHI | |||||||||
| 3 | MIN | TB | |||||||||
| 4 | MIN | MIA | |||||||||
| 5 | MIN | NO | |||||||||
| 7 | MIN | IND | |||||||||
| 8 | MIN | DET | |||||||||
| 9 | MIN | BUF | |||||||||
| 10 | MIN | GB | |||||||||
| 11 | MIN | SF | |||||||||
| 12 | MIN | ATL | |||||||||
| 13 | MIN | CAR | |||||||||
| 14 | MIN | NE | |||||||||
| 15 | MIN | DET | |||||||||
| 16 | MIN | WAS | |||||||||
| 17 | MIN | NYJ | |||||||||
| 18 | MIN | CHI |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-