career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DET | 4 | 0 | 0 | 0 | 0 | 7.6 | |||
| 2005 | DET | 6 | 1 | 1 | 1 | 0 | 1 | 13.2 | ||
| 2004 | DET | 8 | 4 | 7 | 1.8 | 0 | 1 | 32.8 | ||
| 2003 | DET | 16 | 9 | 16 | 1.8 | 0 | 5 | 55.3 | ||
| 2002 | DET | 15 | 49 | 139 | 2.8 | 2 | 6 | 69.7 | ||
| 2001 | DET | 16 | 47 | 154 | 3.3 | 3 | 16 | 110 | ||
| 2000 | DET | 14 | 1 | 3 | 3 | 0 | 1 | 13.6 | ||
| 1999 | DET | 16 | 42 | 121 | 2.9 | 0 | 9 | 43.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-