career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAS | 2 | 2 | 1 | 15 | 15 | 0 | 15 | 3.2 | 2 |
| 2010 | WAS | 15 | 40 | 20 | 224 | 11.2 | 0 | 171 | 7.1 | 32.6 |
| 2009 | WAS | 14 | 26 | 17 | 176 | 10.4 | 2 | 116 | 5.5 | 38.1 |
| 2008 | WAS | 8 | 13 | 12 | 98 | 8.2 | 1 | 36 | 7.7 | 24.2 |
| 2007 | WAS | 13 | 17 | 17 | 117 | 6.9 | 1 | 56 | 10.6 | 46 |
| 2006 | WAS | 14 | 18 | 18 | 105 | 5.8 | 1 | 21 | 8.6 | 30.6 |
| 2005 | WAS | 9 | 12 | 12 | 72 | 6 | 7 | 0 | 7.1 | 61.3 |
| 2004 | WAS | 1 | 1 | 1 | 14 | 14 | 0 | 0 | 5.3 | 1.9 |
| 2001 | CLE | 7 | 13 | 7 | 73 | 10.4 | 2 | 0 | 7 | 22.8 |
| 2000 | WAS | 8 | 11 | 8 | 78 | 9.8 | 2 | 0 | 4.2 | 24 |
| 1999 | WAS | 8 | 12 | 7 | 105 | 15 | 2 | 0 | 4.2 | 26 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-