career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 15 | 267 | 937 | 3.5 | 9 | 41 | 170.5 | ||
| 2003 | ARI | 10 | 90 | 256 | 2.8 | 2 | 15 | 55.3 | ||
| 2002 | DAL | 16 | 254 | 975 | 3.8 | 5 | 48 | 144.4 | ||
| 2001 | DAL | 14 | 261 | 1021 | 3.9 | 3 | 47 | 140.2 | ||
| 2000 | DAL | 16 | 292 | 1197 | 4.1 | 9 | 65 | 187.1 | ||
| 1999 | DAL | 15 | 326 | 1392 | 4.3 | 11 | 84 | 242.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-