roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 3 | $287,800 | $287,800 | $0 |
| 2001 | WAS | 2 | $401,853 | $401,853 | $0 |
| 2002 | WAS | 1 | $565,430 | $565,430 | $0 |
| 2003 | WAS | 2 | $1,032,700 | $1,032,700 | $0 |
| 2004 | WAS | 1 | $536,800 | $536,800 | $0 |
| 2005 | WAS | 2 | $1,041,760 | $1,041,760 | $0 |
| 2006 | WAS | 1 | $713,080 | $713,080 | $0 |
| 2007 | WAS | 1 | $720,000 | $720,000 | $0 |
| 2008 | WAS | 1 | $730,960 | $730,960 | $0 |
| 2009 | WAS | 1 | $898,640 | $898,640 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-