career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DEN | 16 | 52 | 52 | 512 | 9.8 | 3 | 367 | 20.3 | 94.7 |
| 2005 | DEN | 16 | 85 | 85 | 1105 | 13 | 6 | 0 | 30.5 | 189.7 |
| 2004 | DEN | 16 | 79 | 79 | 1144 | 14.5 | 7 | 0 | 26.1 | 199.2 |
| 2003 | DEN | 15 | 74 | 74 | 846 | 11.4 | 3 | 0 | 27.7 | 152.3 |
| 2002 | DEN | 16 | 147 | 89 | 1027 | 11.5 | 5 | 0 | 27.2 | 178.1 |
| 2001 | DEN | 15 | 172 | 113 | 1343 | 11.9 | 11 | 0 | 37.1 | 259.5 |
| 2000 | DEN | 16 | 171 | 98 | 1578 | 16.1 | 8 | 0 | 31.5 | 270.7 |
| 1999 | DEN | 15 | 134 | 77 | 1004 | 13 | 4 | 0 | 26.9 | 162.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-