career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ATL | 3 | 5 | 15 | 3 | 0 | 0 | 7.4 | ||
| 2008 | NO | 6 | 8 | 43 | 5.4 | 0 | 2 | 20 | ||
| 2007 | NO | 14 | 114 | 444 | 3.9 | 5 | 28 | 114.4 | ||
| 2006 | NO | 7 | 4 | 11 | 2.8 | 0 | 0 | 29.6 | ||
| 2005 | NO | 13 | 95 | 363 | 3.8 | 0 | 22 | 81.9 | ||
| 2004 | NO | 14 | 58 | 244 | 4.2 | 2 | 10 | 68.3 | ||
| 2003 | TB | 12 | 37 | 125 | 3.4 | 0 | 6 | 27.8 | ||
| 2002 | TB | 12 | 28 | 174 | 6.2 | 0 | 8 | 30.8 | ||
| 2001 | TB | 7 | 24 | 72 | 3 | 1 | 3 | 34.3 | ||
| 2000 | TB | 5 | 12 | 31 | 2.6 | 0 | 3 | 5.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-