roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | LA | 3 | $405,300 | $405,300 | $0 |
| 2001 | LA | 2 | $517,334 | $517,334 | $0 |
| 2002 | LA | 1 | $567,320 | $567,320 | $0 |
| 2003 | LA | 3 | $855,000 | $855,000 | $0 |
| 2004 | LA | 2 | $640,000 | $640,000 | $0 |
| 2005 | LA | 1 | $825,000 | $825,000 | $0 |
| 2006 | LA | 3 | $1,011,980 | $1,011,980 | $0 |
| 2007 | LA | 2 | $723,360 | $723,360 | $0 |
| 2008 | LA | 1 | $730,000 | $730,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-