roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | IND | 2 | $432,800 | $432,800 | $0 |
| 2001 | IND | 1 | $515,840 | $515,840 | $0 |
| 2002 | IND | 2 | $1,452,880 | $1,452,880 | $0 |
| 2003 | IND | 1 | $754,800 | $754,800 | $0 |
| 2004 | IND | 2 | $1,002,400 | $1,002,400 | $0 |
| 2005 | IND | 1 | $1,003,960 | $1,003,960 | $0 |
| 2006 | IND | 1 | $3,003,080 | $3,003,080 | $0 |
| 2007 | IND | 1 | $1,403,840 | $1,403,840 | $0 |
| 2008 | IND | 2 | $1,404,320 | $1,404,320 | $0 |
| 2009 | IND | 1 | $1,802,600 | $1,802,600 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-