roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | ARI | 3 | $314,300 | $314,300 | $0 |
| 2001 | ARI | 2 | $428,520 | $428,520 | $0 |
| 2002 | ARI | 1 | $566,600 | $566,600 | $0 |
| 2003 | ARI | 1 | $1,134,400 | $1,134,400 | $0 |
| 2004 | ARI | 2 | $924,400 | $924,400 | $0 |
| 2005 | ARI | 1 | $1,754,400 | $1,754,400 | $0 |
| 2006 | ARI | 1 | $1,653,080 | $1,653,080 | $0 |
| 2007 | ARI | 2 | $1,206,240 | $1,206,240 | $0 |
| 2008 | ARI | 1 | $934,440 | $934,440 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-