roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 4 | $3,400,900 | $3,400,900 | $0 |
| 2001 | WAS | 3 | $3,100,880 | $3,100,880 | $0 |
| 2002 | WAS | 2 | $3,101,170 | $3,101,170 | $0 |
| 2003 | WAS | 1 | $4,400,700 | $4,400,700 | $0 |
| 2004 | WAS | 2 | $5,775,000 | $5,775,000 | $0 |
| 2005 | WAS | 1 | $2,775,000 | $2,775,000 | $0 |
| 2006 | WAS | 1 | $774,118 | $774,118 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-