roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | KC | 1 | $780,200 | $780,200 | $0 |
| 2003 | KC | 1 | $2,478,800 | $2,478,800 | $0 |
| 2004 | KC | 1 | $2,650,600 | $2,650,600 | $0 |
| 2005 | KC | 2 | $6,850,660 | $6,850,660 | $0 |
| 2006 | KC | 1 | $2,000,440 | $2,000,440 | $0 |
| 2007 | KC | 1 | $2,550,840 | $2,550,840 | $0 |
| 2008 | KC | 2 | $3,150,840 | $3,150,840 | $0 |
| 2009 | KC | 1 | $3,200,000 | $3,200,000 | $0 |
| 2010 | KC | 1 | $1,850,000 | $1,850,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-