roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | LV | 2 | $454,100 | $454,100 | $0 |
| 2001 | LV | 1 | $489,760 | $489,760 | $0 |
| 2002 | LV | 1 | $539,050 | $539,050 | $0 |
| 2003 | LV | 2 | $1,535,000 | $1,535,000 | $0 |
| 2004 | LV | 1 | $974,900 | $974,900 | $0 |
| 2005 | LV | 1 | $1,105,390 | $1,105,390 | $0 |
| 2006 | LV | 1 | $1,506,160 | $1,506,160 | $0 |
| 2007 | LV | 1 | $1,956,360 | $1,956,360 | $0 |
| 2008 | LV | 2 | $2,504,440 | $2,504,440 | $0 |
| 2009 | LV | 1 | $1,500,000 | $1,500,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-