career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NE | 4 | 8 | 8 | 93 | 11.6 | 0 | 0 | 10.8 | 13.3 |
| 2003 | SF | 15 | 35 | 35 | 437 | 12.5 | 1 | 0 | 12.5 | 67.2 |
| 2002 | MIA | 6 | 9 | 6 | 75 | 12.5 | 3 | 0 | 5.8 | 28.5 |
| 2001 | MIA | 14 | 25 | 18 | 215 | 11.9 | 2 | 0 | 6.2 | 42.5 |
| 2000 | MIA | 7 | 15 | 10 | 179 | 17.9 | 0 | 0 | 7.5 | 22.9 |
| 1999 | PHI | 13 | 28 | 11 | 91 | 8.3 | 0 | 0 | 7.5 | 14.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-