roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | ATL | 2 | $626,300 | $626,300 | $0 |
| 2001 | ATL | 1 | $698,570 | $698,570 | $0 |
| 2002 | ATL | 4 | $6,304,320 | $6,304,320 | $0 |
| 2003 | ATL | 3 | $1,604,300 | $1,604,300 | $0 |
| 2004 | ATL | 2 | $2,904,800 | $2,904,800 | $0 |
| 2005 | ATL | 1 | $3,204,510 | $3,204,510 | $0 |
| 2006 | ATL | 1 | $6,004,101 | $6,004,101 | $0 |
| 2007 | ATL | 1 | $5,004,680 | $5,004,680 | $0 |
| 2008 | ATL | 1 | $2,255,640 | $2,255,640 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-