roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | KC | 1 | $344,300 | $344,300 | $0 |
| 2001 | KC | 6 | $1,898,440 | $1,898,440 | $0 |
| 2002 | KC | 5 | $513,350 | $513,350 | $0 |
| 2003 | KC | 4 | $1,001,100 | $1,001,100 | $0 |
| 2004 | KC | 3 | $1,001,900 | $1,001,900 | $0 |
| 2005 | KC | 2 | $917,647 | $917,647 | $0 |
| 2006 | KC | 1 | $906,212 | $906,212 | $0 |
| 2007 | KC | 1 | $1,700,600 | $1,700,600 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-