roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | KC | 1 | $803,600 | $803,600 | $0 |
| 2001 | KC | 4 | $2,836,533 | $2,836,533 | $0 |
| 2002 | KC | 3 | $900,000 | $900,000 | $0 |
| 2003 | KC | 2 | $1,700,000 | $1,700,000 | $0 |
| 2004 | KC | 1 | $1,700,000 | $1,700,000 | $0 |
| 2005 | KC | 3 | $3,669,290 | $3,669,290 | $0 |
| 2006 | KC | 2 | $1,800,000 | $1,800,000 | $0 |
| 2007 | KC | 1 | $2,635,000 | $2,635,000 | $0 |
| 2008 | KC | 2 | $1,605,000 | $1,605,000 | $0 |
| 2009 | KC | 1 | $2,505,070 | $2,505,070 | $0 |
| 2010 | KC | 1 | $905,000 | $905,000 | $0 |
| 2011 | KC | 1 | $2,750,000 | $2,750,000 | $250,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-