roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | LA | 1 | $601,700 | $601,700 | $0 |
| 2001 | LA | 4 | $2,300,400 | $2,300,400 | $0 |
| 2002 | LA | 3 | $875,810 | $875,810 | $0 |
| 2003 | LA | 2 | $1,029,400 | $1,029,400 | $0 |
| 2004 | LA | 1 | $1,223,100 | $1,223,100 | $0 |
| 2005 | LA | 2 | $4,376,320 | $4,376,320 | $0 |
| 2006 | LA | 1 | $810,440 | $810,440 | $0 |
| 2007 | LA | 1 | $821,800 | $821,800 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-