career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 8 | 18 | 18 | 197 | 10.9 | 0 | 0 | 11.8 | 29.3 |
| 2003 | TB | 6 | 7 | 7 | 114 | 16.3 | 0 | 0 | 4.7 | 15.1 |
| 2002 | TB | 8 | 11 | 7 | 77 | 11 | 1 | 0 | 5.3 | 16.7 |
| 2001 | TB | 13 | 41 | 24 | 314 | 13.1 | 1 | 0 | 8.8 | 49.4 |
| 2000 | TB | 3 | 3 | 2 | 35 | 17.5 | 0 | 0 | 6.7 | 4.5 |
| 1999 | TB | 10 | 32 | 20 | 167 | 8.4 | 0 | 0 | 11.1 | 26.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-