roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | MIN | 1 | $1,161,700 | $1,161,700 | $0 |
| 2001 | MIN | 4 | $1,491,280 | $1,491,280 | $0 |
| 2002 | MIN | 3 | $1,952,880 | $1,952,880 | $0 |
| 2003 | MIN | 2 | $2,203,200 | $2,203,200 | $0 |
| 2004 | MIN | 1 | $2,602,900 | $2,602,900 | $0 |
| 2005 | MIN | 2 | $7,500,000 | $7,500,000 | $0 |
| 2006 | MIN | 1 | $2,500,000 | $2,500,000 | $0 |
| 2008 | MIN | 3 | $4,600,000 | $4,600,000 | $250,000 |
| 2009 | MIN | 2 | $5,350,000 | $5,350,000 | $750,000 |
| 2010 | MIN | 1 | $4,850,000 | $4,850,000 | $250,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-