career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BAL | 16 | 108 | 444 | 4.1 | 2 | 20 | 71.2 | ||
| 2010 | MIA | 16 | 159 | 673 | 4.2 | 2 | 26 | 108.9 | ||
| 2009 | MIA | 16 | 241 | 1121 | 4.7 | 11 | 55 | 232 | ||
| 2008 | MIA | 16 | 161 | 659 | 4.1 | 4 | 35 | 132.3 | ||
| 2007 | MIA | 1 | 6 | 15 | 2.5 | 0 | 2 | 1.5 | ||
| 2005 | MIA | 12 | 168 | 743 | 4.4 | 6 | 37 | 128.1 | ||
| 2003 | MIA | 16 | 392 | 1372 | 3.5 | 9 | 68 | 257.3 | ||
| 2002 | MIA | 16 | 383 | 1853 | 4.8 | 16 | 89 | 347.1 | ||
| 2001 | NO | 16 | 313 | 1245 | 4 | 6 | 58 | 247.6 | ||
| 2000 | NO | 10 | 246 | 985 | 4 | 8 | 56 | 215.7 | ||
| 1999 | NO | 12 | 248 | 868 | 3.5 | 2 | 44 | 130 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-