roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | SF | 1 | $419,900 | $419,900 | $0 |
| 2001 | SF | 2 | $3,169,706 | $3,169,706 | $0 |
| 2002 | SF | 1 | $451,620 | $451,620 | $0 |
| 2003 | SF | 1 | $3,532,600 | $3,532,600 | $0 |
| 2004 | SF | 1 | $2,002,400 | $2,002,400 | $0 |
| 2005 | SF | 2 | $4,470,233 | $4,470,233 | $0 |
| 2006 | SF | 1 | $4,785,533 | $4,785,533 | $0 |
| 2007 | SF | 1 | $5,003,840 | $5,003,840 | $0 |
| 2008 | SF | 2 | $2,330,000 | $2,330,000 | $0 |
| 2009 | SF | 1 | $1,177,280 | $1,177,280 | $0 |
| 2010 | SF | 1 | $1,605,000 | $1,605,000 | $200,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-