roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | KC | 3 | $357,000 | $357,000 | $0 |
| 2001 | KC | 2 | $467,120 | $467,120 | $0 |
| 2002 | KC | 1 | $379,860 | $379,860 | $0 |
| 2003 | KC | 4 | $2,107,100 | $2,107,100 | $0 |
| 2004 | KC | 3 | $1,001,200 | $1,001,200 | $0 |
| 2005 | KC | 2 | $1,002,860 | $1,002,860 | $0 |
| 2006 | KC | 1 | $1,100,000 | $1,100,000 | $0 |
| 2007 | KC | 1 | $1,204,800 | $1,204,800 | $0 |
| 2008 | KC | 2 | $2,180,000 | $2,180,000 | $0 |
| 2009 | KC | 1 | $1,320,000 | $1,320,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-