roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYG | 2 | $194,300 | $194,300 | $0 |
| 2001 | NYG | 1 | $303,730 | $303,730 | $0 |
| 2002 | NYG | 2 | $1,879,680 | $1,879,680 | $0 |
| 2003 | NYG | 1 | $609,800 | $609,800 | $0 |
| 2004 | NYG | 3 | $2,535,000 | $2,535,000 | $0 |
| 2005 | NYG | 2 | $1,400,000 | $1,400,000 | $0 |
| 2006 | NYG | 1 | $1,400,000 | $1,400,000 | $0 |
| 2007 | NYG | 1 | $6,800,000 | $6,800,000 | $0 |
| 2008 | NYG | 3 | $1,900,000 | $1,900,000 | $0 |
| 2009 | NYG | 2 | $3,750,000 | $3,750,000 | $500,000 |
| 2010 | NYG | 1 | $4,050,000 | $4,050,000 | $500,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-