roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | LA | 4 | $196,800 | $196,800 | $0 |
| 2001 | LA | 3 | $306,710 | $306,710 | $0 |
| 2002 | LA | 2 | $379,680 | $379,680 | $0 |
| 2003 | LA | 1 | $1,323,600 | $1,323,600 | $0 |
| 2004 | LA | 3 | $6,005,600 | $6,005,600 | $0 |
| 2005 | LA | 2 | $2,256,160 | $2,256,160 | $0 |
| 2006 | LA | 1 | $2,505,280 | $2,505,280 | $0 |
| 2007 | LA | 1 | $3,255,280 | $3,255,280 | $0 |
| 2008 | LA | 2 | $2,005,160 | $2,005,160 | $0 |
| 2009 | LA | 1 | $1,000,000 | $1,000,000 | $0 |
| 2010 | LA | 2 | $4,645,000 | $4,645,000 | $1,895,000 |
| 2011 | LA | 1 | $2,750,000 | $2,750,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-