roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | GB | 2 | $202,500 | $202,500 | $0 |
| 2001 | GB | 1 | $312,220 | $312,220 | $0 |
| 2002 | GB | 2 | $1,769,026 | $1,769,026 | $0 |
| 2003 | GB | 1 | $380,200 | $380,200 | $0 |
| 2004 | GB | 6 | $2,710,200 | $2,710,200 | $0 |
| 2005 | GB | 5 | $2,502,640 | $2,502,640 | $0 |
| 2006 | GB | 4 | $2,753,080 | $2,753,080 | $0 |
| 2007 | GB | 3 | $4,728,240 | $4,728,240 | $0 |
| 2008 | GB | 2 | $5,056,720 | $5,056,720 | $0 |
| 2009 | GB | 1 | $900,000 | $900,000 | $0 |
| 2010 | GB | 1 | $5,762,500 | $5,762,500 | $2,081,250 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
WAS
-
SF
-