career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NE | 2 | 6 | 21 | 3.5 | 0 | 1 | 5.5 | ||
| 2005 | NE | 10 | 54 | 245 | 4.5 | 3 | 13 | 76.2 | ||
| 2004 | NE | 12 | 39 | 141 | 3.6 | 0 | 6 | 49.6 | ||
| 2003 | NE | 4 | 6 | 27 | 4.5 | 0 | 2 | 6.8 | ||
| 2002 | NE | 1 | 4 | 27 | 6.8 | 0 | 1 | 2.7 | ||
| 2001 | NE | 8 | 1 | 7 | 7 | 0 | 0 | 16.3 | ||
| 2000 | NE | 4 | 18 | 58 | 3.2 | 0 | 2 | 9.5 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-