roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | SF | 3 | $201,300 | $201,300 | $0 |
| 2001 | SF | 2 | $308,573 | $308,573 | $0 |
| 2002 | SF | 1 | $375,720 | $375,720 | $0 |
| 2003 | SF | 1 | $805,000 | $805,000 | $0 |
| 2004 | SF | 3 | $1,635,000 | $1,635,000 | $0 |
| 2005 | SF | 2 | $541,210 | $541,210 | $0 |
| 2006 | SF | 1 | $671,320 | $671,320 | $0 |
| 2007 | SF | 1 | $721,440 | $721,440 | $0 |
| 2008 | SF | 1 | $731,440 | $731,440 | $0 |
| 2009 | SF | 4 | $1,851,560 | $1,851,560 | $0 |
| 2010 | SF | 3 | $855,000 | $855,000 | $0 |
| 2011 | SF | 2 | $910,000 | $910,000 | $0 |
| 2012 | SF | 1 | $926,860 | $926,860 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-