roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYG | 4 | $418,000 | $418,000 | $0 |
| 2001 | NYG | 3 | $503,394 | $503,394 | $0 |
| 2002 | NYG | 2 | $359,440 | $359,440 | $0 |
| 2003 | NYG | 1 | $389,000 | $389,000 | $0 |
| 2004 | NYG | 3 | $3,253,200 | $3,253,200 | $0 |
| 2005 | NYG | 2 | $1,453,960 | $1,453,960 | $0 |
| 2006 | NYG | 1 | $2,554,400 | $2,554,400 | $0 |
| 2007 | NYG | 3 | $6,096,440 | $6,096,440 | $0 |
| 2008 | NYG | 2 | $1,732,400 | $1,732,400 | $0 |
| 2009 | NYG | 1 | $2,006,240 | $2,006,240 | $0 |
| 2010 | NYG | 1 | $2,350,000 | $2,350,000 | $0 |
| 2011 | NYG | 1 | $1,360,000 | $1,360,000 | $200,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-