career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 17 | 490 | 733 | 66.8 | 4694 | 6.4 | 276.1 | 25 | 9 | 22 | 90.7 | 275.7 |
| 2021 | TB | 17 | 485 | 719 | 67.5 | 5316 | 7.4 | 312.7 | 43 | 12 | 22 | 102.1 | 380.7 |
| 2020 | TB | 16 | 401 | 610 | 65.7 | 4633 | 7.6 | 289.6 | 40 | 12 | 21 | 102.2 | 339.9 |
| 2019 | NE | 16 | 373 | 613 | 60.8 | 4057 | 6.6 | 253.6 | 24 | 8 | 27 | 88 | 263.7 |
| 2018 | NE | 16 | 375 | 570 | 65.8 | 4355 | 7.6 | 272.2 | 29 | 11 | 21 | 97.7 | 284.8 |
| 2017 | NE | 16 | 385 | 581 | 66.3 | 4577 | 7.9 | 286.1 | 32 | 8 | 35 | 102.8 | 297.9 |
| 2016 | NE | 12 | 291 | 432 | 67.4 | 3554 | 8.2 | 296.2 | 28 | 2 | 15 | 112.2 | 256.6 |
| 2015 | NE | 16 | 402 | 624 | 64.4 | 4770 | 7.6 | 298.1 | 36 | 7 | 38 | 102.2 | 348.2 |
| 2014 | NE | 16 | 373 | 582 | 64.1 | 4109 | 7.1 | 256.8 | 33 | 9 | 21 | 97.4 | 284.1 |
| 2013 | NE | 16 | 380 | 628 | 60.5 | 4343 | 6.9 | 271.4 | 25 | 11 | 40 | 87.3 | 253.5 |
| 2012 | NE | 16 | 401 | 637 | 63 | 4827 | 7.6 | 301.7 | 35 | 8 | 27 | 99.2 | 344.3 |
| 2011 | NE | 16 | 401 | 611 | 65.6 | 5235 | 8.6 | 327.2 | 39 | 12 | 32 | 105.6 | 370.3 |
| 2010 | NE | 16 | 324 | 492 | 65.9 | 3900 | 7.9 | 243.8 | 36 | 4 | 25 | 111 | 301 |
| 2009 | NE | 16 | 371 | 565 | 65.7 | 4398 | 7.8 | 274.9 | 28 | 13 | 16 | 96.2 | 272.3 |
| 2008 | NE | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 76 | 0 | 0 | 0 | 83.9 | 3 |
| 2007 | NE | 16 | 398 | 578 | 68.9 | 4806 | 8.3 | 300.4 | 50 | 8 | 21 | 117.2 | 398 |
| 2006 | NE | 16 | 320 | 517 | 61.9 | 3533 | 6.8 | 220.8 | 24 | 12 | 26 | 87.9 | 223.5 |
| 2005 | NE | 16 | 334 | 530 | 63 | 4110 | 7.8 | 256.9 | 26 | 14 | 26 | 92.3 | 255.3 |
| 2004 | NE | 16 | 288 | 474 | 60.8 | 3690 | 7.8 | 230.6 | 28 | 14 | 26 | 92.5 | 234.4 |
| 2003 | NE | 16 | 317 | 528 | 60 | 3620 | 6.9 | 226.3 | 23 | 12 | 32 | 85.7 | 225.1 |
| 2002 | NE | 16 | 373 | 601 | 62.1 | 3764 | 6.3 | 235.3 | 28 | 14 | 31 | 85.7 | 251.6 |
| 2001 | NE | 15 | 264 | 413 | 63.9 | 2843 | 6.9 | 189.5 | 18 | 12 | 41 | 86.5 | 168.8 |
| 2000 | NE | 1 | 1 | 3 | 33.3 | 6 | 2 | 6 | 0 | 0 | 0 | 42.4 | 0.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-