roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | PHI | 6 | $626,000 | $626,000 | $0 |
| 2001 | PHI | 5 | $713,720 | $713,720 | $0 |
| 2002 | PHI | 4 | $561,440 | $561,440 | $0 |
| 2003 | PHI | 3 | $599,200 | $599,200 | $0 |
| 2004 | PHI | 2 | $6,504,600 | $6,504,600 | $0 |
| 2005 | PHI | 1 | $7,807,740 | $7,807,740 | $0 |
| 2006 | PHI | 1 | $10,502,860 | $10,502,860 | $0 |
| 2007 | PHI | 1 | $2,000,960 | $2,000,960 | $0 |
| 2008 | PHI | 2 | $3,301,920 | $3,301,920 | $0 |
| 2009 | PHI | 1 | $3,007,280 | $3,007,280 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-