roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 2 | $1,621,600 | $1,621,600 | $0 |
| 2001 | WAS | 1 | $3,039,285 | $3,039,285 | $0 |
| 2002 | WAS | 1 | $1,743,830 | $1,743,830 | $0 |
| 2003 | WAS | 2 | $5,550,775 | $5,550,775 | $0 |
| 2004 | WAS | 1 | $6,532,000 | $6,532,000 | $0 |
| 2005 | WAS | 3 | $9,550,000 | $9,550,000 | $0 |
| 2006 | WAS | 2 | $8,000,000 | $8,000,000 | $0 |
| 2007 | WAS | 1 | $5,450,000 | $5,450,000 | $0 |
| 2008 | WAS | 1 | $4,500,000 | $4,500,000 | $0 |
| 2009 | WAS | 1 | $5,000,000 | $5,000,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-