career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | HOU | 13 | 194 | 773 | 4 | 6 | 43 | 133 | ||
| 2006 | HOU | 10 | 151 | 612 | 4.1 | 5 | 39 | 105.9 | ||
| 2005 | DEN | 8 | 53 | 270 | 5.1 | 1 | 14 | 36.2 | ||
| 2004 | NYG | 11 | 52 | 179 | 3.4 | 1 | 10 | 25.1 | ||
| 2002 | NYG | 16 | 125 | 428 | 3.4 | 3 | 26 | 71.2 | ||
| 2001 | NYG | 16 | 180 | 690 | 3.8 | 7 | 38 | 121.7 | ||
| 2000 | NYG | 16 | 226 | 758 | 3.4 | 5 | 47 | 108.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-