roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYJ | 5 | $1,127,000 | $1,127,000 | $0 |
| 2001 | NYJ | 4 | $1,349,630 | $1,349,630 | $0 |
| 2002 | NYJ | 3 | $375,900 | $375,900 | $0 |
| 2003 | NYJ | 2 | $450,800 | $450,800 | $0 |
| 2004 | NYJ | 1 | $536,000 | $536,000 | $0 |
| 2005 | NYJ | 2 | $6,050,000 | $6,050,000 | $0 |
| 2006 | NYJ | 1 | $1,587,310 | $1,587,310 | $0 |
| 2007 | NYJ | 1 | $1,400,960 | $1,400,960 | $0 |
| 2008 | NYJ | 1 | $1,650,000 | $1,650,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-