roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NE | 4 | $1,181,000 | $1,181,000 | $0 |
| 2001 | NE | 3 | $1,270,973 | $1,270,973 | $0 |
| 2002 | NE | 2 | $690,833 | $690,833 | $0 |
| 2003 | NE | 1 | $770,533 | $770,533 | $0 |
| 2004 | NE | 3 | $2,536,900 | $2,536,900 | $0 |
| 2005 | NE | 2 | $1,521,250 | $1,521,250 | $0 |
| 2006 | NE | 1 | $2,971,250 | $2,971,250 | $0 |
| 2007 | NE | 2 | $2,571,250 | $2,571,250 | $0 |
| 2008 | NE | 1 | $2,000,000 | $2,000,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-