roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYG | 3 | $870,000 | $870,000 | $0 |
| 2001 | NYG | 2 | $994,370 | $994,370 | $0 |
| 2002 | NYG | 1 | $730,470 | $730,470 | $0 |
| 2003 | NYG | 1 | $1,352,550 | $1,352,550 | $0 |
| 2004 | NYG | 1 | $4,538,810 | $4,538,810 | $0 |
| 2005 | NYG | 2 | $10,251,980 | $10,251,980 | $0 |
| 2006 | NYG | 1 | $4,502,640 | $4,502,640 | $0 |
| 2007 | NYG | 1 | $5,002,280 | $5,002,280 | $0 |
| 2008 | NYG | 2 | $6,253,720 | $6,253,720 | $0 |
| 2009 | NYG | 1 | $6,503,120 | $6,503,120 | $0 |
| 2010 | NYG | 1 | $1,880,000 | $1,880,000 | $100,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-