roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NE | 4 | $537,500 | $537,500 | $0 |
| 2001 | NE | 3 | $597,740 | $597,740 | $0 |
| 2002 | NE | 2 | $378,600 | $378,600 | $0 |
| 2003 | NE | 1 | $451,600 | $451,600 | $0 |
| 2004 | NE | 3 | $7,539,000 | $7,539,000 | $0 |
| 2005 | NE | 2 | $1,205,390 | $1,205,390 | $0 |
| 2006 | NE | 1 | $1,804,950 | $1,804,950 | $0 |
| 2007 | NE | 1 | $1,381,320 | $1,381,320 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-