roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | LA | 5 | $867,000 | $867,000 | $0 |
| 2001 | LA | 4 | $1,031,750 | $1,031,750 | $0 |
| 2002 | LA | 3 | $417,500 | $417,500 | $0 |
| 2003 | LA | 2 | $532,250 | $532,250 | $0 |
| 2004 | LA | 1 | $2,009,000 | $2,009,000 | $0 |
| 2005 | LA | 1 | $569,950 | $569,950 | $0 |
| 2006 | LA | 1 | $4,906,160 | $4,906,160 | $0 |
| 2007 | LA | 1 | $1,006,360 | $1,006,360 | $0 |
| 2008 | LA | 2 | $1,606,240 | $1,606,240 | $0 |
| 2009 | LA | 1 | $3,005,720 | $3,005,720 | $0 |
| 2010 | LA | 1 | $855,000 | $855,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-