career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DET | 5 | 4 | 7 | 1.8 | 0 | 0 | 5.4 | ||
| 2007 | DET | 9 | 11 | 38 | 3.5 | 0 | 2 | 23.7 | ||
| 2006 | DET | 5 | 24 | 94 | 3.9 | 0 | 4 | 14.5 | ||
| 2005 | LA | 1 | 10 | 65 | 6.5 | 1 | 3 | 14.1 | ||
| 2003 | DAL | 10 | 40 | 220 | 5.5 | 2 | 7 | 58.2 | ||
| 2002 | DET | 10 | 26 | 107 | 4.1 | 0 | 3 | 61 | ||
| 2001 | DET | 5 | 11 | 31 | 2.8 | 0 | 1 | 8.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-