roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | SF | 5 | $215,000 | $215,000 | $0 |
| 2002 | SF | 4 | $303,600 | $303,600 | $0 |
| 2004 | SF | 2 | $380,800 | $380,800 | $0 |
| 2005 | SF | 1 | $661,280 | $661,280 | $0 |
| 2006 | SF | 1 | $1,104,400 | $1,104,400 | $0 |
| 2007 | SF | 1 | $753,000 | $753,000 | $0 |
| 2008 | SF | 1 | $702,280 | $702,280 | $0 |
| 2009 | SF | 2 | $2,050,000 | $2,050,000 | $500,000 |
| 2010 | SF | 1 | $1,850,000 | $1,850,000 | $200,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-