roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | NYG | 2 | $211,666 | $211,666 | $0 |
| 2002 | NYG | 1 | $303,600 | $303,600 | $0 |
| 2003 | NYG | 1 | $1,779,800 | $1,779,800 | $0 |
| 2004 | NYG | 4 | $2,154,100 | $2,154,100 | $0 |
| 2005 | NYG | 3 | $804,510 | $804,510 | $0 |
| 2006 | NYG | 2 | $2,044,510 | $2,044,510 | $0 |
| 2007 | NYG | 1 | $815,000 | $815,000 | $0 |
| 2008 | NYG | 3 | $4,350,000 | $4,350,000 | $0 |
| 2009 | NYG | 2 | $3,100,000 | $3,100,000 | $900,000 |
| 2010 | NYG | 1 | $3,400,000 | $3,400,000 | $650,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-