career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PIT | 5 | 40 | 66 | 60.6 | 371 | 5.6 | 74.2 | 2 | 1 | 10 | 79.8 | 30.7 |
| 2014 | NYJ | 9 | 64 | 121 | 52.9 | 604 | 5 | 67.1 | 3 | 2 | 19 | 68.3 | 47.5 |
| 2013 | PHI | 7 | 77 | 141 | 54.6 | 1215 | 8.6 | 173.6 | 5 | 3 | 15 | 86.5 | 105.2 |
| 2012 | PHI | 10 | 204 | 351 | 58.1 | 2362 | 6.7 | 236.2 | 12 | 10 | 28 | 78.1 | 161.7 |
| 2011 | PHI | 13 | 253 | 423 | 59.8 | 3303 | 7.8 | 254.1 | 18 | 14 | 23 | 84.9 | 241 |
| 2010 | PHI | 12 | 233 | 372 | 62.6 | 3018 | 8.1 | 251.5 | 21 | 6 | 35 | 100.2 | 314.3 |
| 2009 | PHI | 12 | 6 | 13 | 46.2 | 86 | 6.6 | 7.2 | 1 | 0 | 0 | 93.8 | 28.9 |
| 2006 | ATL | 16 | 205 | 389 | 52.7 | 2474 | 6.4 | 154.6 | 20 | 13 | 45 | 75.7 | 269.5 |
| 2005 | ATL | 15 | 214 | 387 | 55.3 | 2412 | 6.2 | 160.8 | 15 | 13 | 34 | 73.1 | 226.6 |
| 2004 | ATL | 15 | 181 | 321 | 56.4 | 2313 | 7.2 | 154.2 | 14 | 12 | 45 | 78.1 | 232.7 |
| 2003 | ATL | 5 | 50 | 100 | 50 | 585 | 5.9 | 117 | 4 | 3 | 9 | 69 | 64.9 |
| 2002 | ATL | 15 | 231 | 421 | 54.9 | 2936 | 7 | 195.7 | 16 | 8 | 33 | 81.6 | 291.1 |
| 2001 | ATL | 8 | 50 | 113 | 44.2 | 785 | 6.9 | 98.1 | 2 | 3 | 21 | 62.7 | 68.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-